This custom will ship out by January 23rd at the latest!
Green velvet long sleeve skater dresses with Green Kaleidoscope waistbands
$50 each
| Coquetry Sizing Info | Size | Height | Chest | Waist | Skirt Length from Waist to Hemline | |
| 5 | 42" - 44" | 23" - 24" | 22" | 11" | ||
| 6 | 45" - 48" | 24" - 25" | 22" | 12/13ish | ||
| 7 | 49" - 51" | 25" - 26" | 23" | 14" | ||
| 8 | 52" - 53" | 26" - 27" | 23" | 14" | ||
| 10 | 54" - 55" | 28" - 29" | 24" | 14.5" | ||
| 12 | 56" - 58" | 29" - 30" | 25" | 15" | ||
| Dancer | Our Guess at Their Dress Size | Height (inches) | Chest (inches) | Waist (inches) | Skirt Length from Waist to Hemline (inches) | |
| Aoife | 7 | 51 | 26 | 23.5 | 16 | |
| Zea | 8 | 53 | 24 | 21.5 | 17 | |
| Sylvia | 8 | 53 | 26 | 23 | 17 | |
| Hazel | 10 | 53.5 | 29.5 | 27 | 17 | |
| Julia | 10 | 54 | 28 | 26 | 17 | |
| Ainsley | 10, but add chest/waist | 54.5 | 32 | 28 | 17 | |
| Cece | 10 | 55 | 29 | 25 | 16 | |
| Evelyn | 12 | 56 | 27 | 23.5 | 15 | |
| Pepper | 12, but add chest/waist/skirt | 59.5 | 32.5 | 28.5 | 16.5 | |
| Josephine | 12 | 58 | 28 | 24 | 17 | |
